Vanda Green Project Details
Vanda Green Details Table
| Project Details | Vanda Green (达恩. 豪庭) |
| Location | Dunearn Road |
| District | 11 – Newton / Novena |
| Developer | Wing Tai and Metro |
| Plot Ratio | 1.6 |
| Site Area | 19,045.9 sqm / Approximately 204,962 sqft |
| Planning Region | Core Central Region |
| Project Account No. | TBA |
| Architect | TBA |
| Showflat Interior Design | TBA |
| Landscape Consultant | TBA |
| Builder | TBA |
| Address | Dunearn Road |
| No. of Storeys | TBA |
| Payment Scheme | Progressive |
| Mukim Lot No. | TBA |
| Site Use | TBA |
| Tenure | Leasehold 99 years |
| Total No. of Units | About 330 residential units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24-Hours |
(Project details for Vanda Green may be subjected to change without prior notice)
Book An Appointment to view Vanda Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Vanda Green Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
